Call history
Calls, dialog events and stored audio in one place.
Total calls232
Answered226
In progress0
Failed16
Recent calls
232 calls recorded| Destination | Started | Status | Talk time | Events | |
|---|---|---|---|---|---|
| +381603022591 ↗ Outbound · 5504f9cf | Ended | 0m 56s | 181 | View → | |
| +381603022591 ↗ Outbound · bfca43cd | Ended | 0m 34s | 111 | View → | |
| +381603022591 ↗ Outbound · 245c186e | Ended | 0m 44s | 129 | View → | |
| +381603022591 ↗ Outbound · 90386ab2 | Ended | 1m 23s | 250 | View → | |
| +381603022591 ↗ Outbound · e45f2eda | Ended | 0m 57s | 184 | View → | |
| +38163402940 ↗ Outbound · 117bc6ea | Ended | 0m 03s | 14 | View → | |
| +381603022591 ↗ Outbound · 07b44bb4 | Ended | 0m 03s | 14 | View → | |
| 063402940 ↙ Inbound · c0b6d71a | Ended | 0m 55s | 166 | View → | |
| 063402940 ↙ Inbound · ae7eb3cc | Ended | 0m 57s | 174 | View → | |
| 063402940 ↙ Inbound · f36bb3fa | Ended | 1m 03s | 195 | View → | |
| 063402940 ↙ Inbound · 70c344b8 | Ended | 1m 06s | 207 | View → | |
| +381603022591 ↗ Outbound · 22f7c107 | Ended | 1m 50s | 279 | View → | |
| 0603022591 ↙ Inbound · e070561c | Ended | 0m 59s | 181 | View → | |
| 063402940 ↙ Inbound · fb2ca0d4 | Ended | 0m 47s | 191 | View → | |
| 0603022591 ↙ Inbound · dee33da4 | Ended | 0m 43s | 115 | View → | |
| 0603022591 ↙ Inbound · 20ef7b3b | Ended | 0m 55s | 158 | View → | |
| +381603022591 ↗ Outbound · d4881493 | Ended | 1m 11s | 180 | View → | |
| +381603022591 ↗ Outbound · b1458b10 | Ended | 1m 25s | 207 | View → | |
| +381603022591 ↗ Outbound · 677a5916 | Ended | 1m 18s | 188 | View → | |
| +381603022591 ↗ Outbound · 63ccee52 | Ended | 1m 54s | 247 | View → | |
| +381603022591 ↗ Outbound · dc52eacd | Ended | 0m 37s | 124 | View → | |
| +381603022591 ↗ Outbound · 48a912d6 | Ended | 0m 37s | 136 | View → | |
| +381643515959 ↗ Outbound · 2279cf67 | Ended | 0m 39s | 125 | View → | |
| +381643515959 ↗ Outbound · 36b3662b | Ended | 0m 39s | 123 | View → | |
| +38163402940 ↗ Outbound · bd88f232 | Ended | 0m 16s | 83 | View → |
201–225 of 232
Times shown in Europe/Belgrade. Talk time starts when the call is answered. Overview counts include all calls.