Call history
Calls, dialog events and stored audio in one place.
Total calls232
Answered226
In progress0
Failed16
Recent calls
232 calls recorded| Destination | Started | Status | Talk time | Events | |
|---|---|---|---|---|---|
| +381114128615 ↙ Inbound · 0f5f20f2 | Ended | 0m 03s | 23 | View → | |
| +381114128617 ↙ Inbound · 9fa6ba47 | Ended | 0m 03s | 23 | View → | |
| +381114128619 ↙ Inbound · 64359648 | Ended | 0m 01s | 19 | View → | |
| +381114128616 ↙ Inbound · 4fa036de | Ended | 0m 03s | 23 | View → | |
| +381114128618 ↙ Inbound · d1e58c24 | Ended | 0m 03s | 23 | View → | |
| +381114128623 ↗ Outbound · faa41482 | Ended | 0m 02s | 19 | View → | |
| +381114128626 ↗ Outbound · 8a5b1c49 | Ended | 0m 03s | 25 | View → | |
| +381114128625 ↗ Outbound · 8733a052 | Ended | 0m 03s | 22 | View → | |
| +381114128627 ↗ Outbound · bc804cc2 | Ended | 0m 03s | 25 | View → | |
| +381114128628 ↗ Outbound · a72c01dd | Ended | 0m 01s | 17 | View → | |
| +381114128624 ↗ Outbound · 2c07c887 | Ended | 0m 03s | 25 | View → | |
| +381114128618 ↙ Inbound · cf1aebcb | Ended | 2m 12s | 298 | View → | |
| +381114128619 ↙ Inbound · 22adfd58 | Ended | 2m 11s | 304 | View → | |
| +381114128617 ↙ Inbound · a4d0857b | Ended | 2m 12s | 307 | View → | |
| +381114128626 ↗ Outbound · d5eb45ec | Ended | 2m 12s | 304 | View → | |
| +381114128628 ↗ Outbound · 1401ae6d | Ended | 2m 12s | 294 | View → | |
| +381114128627 ↗ Outbound · 4c509ad3 | Ended | 2m 12s | 286 | View → | |
| +381114128626 ↗ Outbound · 27825f23 | Ended | — | 10 | View → | |
| +381114128628 ↗ Outbound · 1eaeb5ce | Ended | — | 10 | View → | |
| +381114128627 ↗ Outbound · 20bd4c9c | Ended | — | 10 | View → | |
| 4128610 ↙ Inbound · aa32d7be | Ended | 0m 44s | 137 | View → | |
| +381114128629 ↗ Outbound · 33d6a8f6 | Ended | 0m 44s | 116 | View → | |
| +381603022591 ↙ Inbound · 360491a2 | Ended | 0m 43s | 130 | View → | |
| +381603022591 ↙ Inbound · 2569f637 | Ended | 0m 01s | 18 | View → | |
| +381641906137 ↙ Inbound · 61c48a46 | Ended | 0m 28s | 86 | View → |
176–200 of 232
Times shown in Europe/Belgrade. Talk time starts when the call is answered. Overview counts include all calls.