Call history
Calls, dialog events and stored audio in one place.
Total calls232
Answered226
In progress0
Failed16
Recent calls
232 calls recorded| Destination | Started | Status | Talk time | Events | |
|---|---|---|---|---|---|
| +381114128614 ↙ Inbound · 9736bb3b | Ended | 2m 12s | 293 | View → | |
| +381114128619 ↙ Inbound · 736d26e2 | Ended | 2m 14s | 316 | View → | |
| +381114128620 ↗ Outbound · 8e9fd843 | Ended | 2m 11s | 300 | View → | |
| +381114128622 ↗ Outbound · d799f41a | Ended | 2m 12s | 280 | View → | |
| +381114128624 ↗ Outbound · cb0ddbd3 | Ended | 2m 12s | 284 | View → | |
| +381114128627 ↗ Outbound · 0bf57e0b | Ended | 2m 12s | 298 | View → | |
| +381114128621 ↗ Outbound · 9c399191 | Ended | 2m 12s | 285 | View → | |
| +381114128626 ↗ Outbound · c832f820 | Ended | 2m 12s | 326 | View → | |
| +381114128625 ↗ Outbound · 45be11e9 | Ended | 2m 13s | 293 | View → | |
| +381114128623 ↗ Outbound · f0a8c4b5 | Ended | 2m 12s | 303 | View → | |
| +381114128628 ↗ Outbound · 44de1ffe | Ended | 2m 14s | 277 | View → | |
| +381114128629 ↗ Outbound · 4d33a821 | Ended | 2m 12s | 302 | View → | |
| +381114128617 ↙ Inbound · 8472242b | Ended | 2m 09s | 296 | View → | |
| +381114128614 ↙ Inbound · f7bbd8f6 | Ended | 2m 10s | 278 | View → | |
| +381114128615 ↙ Inbound · 3e320830 | Ended | 2m 10s | 294 | View → | |
| +381114128619 ↙ Inbound · da3b9a29 | Ended | 2m 11s | 300 | View → | |
| +381114128616 ↙ Inbound · bb626dce | Ended | 2m 10s | 288 | View → | |
| +381114128618 ↙ Inbound · 0757f55c | Ended | 2m 10s | 292 | View → | |
| +381114128623 ↗ Outbound · ae3e0a03 | Ended | 2m 10s | 288 | View → | |
| +381114128626 ↗ Outbound · f487d58f | Ended | 2m 10s | 278 | View → | |
| +381114128624 ↗ Outbound · 114158c9 | Ended | 2m 10s | 302 | View → | |
| +381114128625 ↗ Outbound · 183f1c6e | Ended | 2m 10s | 278 | View → | |
| +381114128628 ↗ Outbound · e93e7598 | Ended | 2m 11s | 296 | View → | |
| +381114128627 ↗ Outbound · e8c8f41a | Ended | 2m 10s | 282 | View → | |
| +381114128614 ↙ Inbound · 6a94496f | Ended | 0m 02s | 20 | View → |
151–175 of 232
Times shown in Europe/Belgrade. Talk time starts when the call is answered. Overview counts include all calls.