Call history
Calls, dialog events and stored audio in one place.
Total calls228
Answered222
In progress0
Failed16
Recent calls
228 calls recorded| Destination | Started | Status | Talk time | Events | |
|---|---|---|---|---|---|
| +381641011881 ↙ Inbound · 565cfa1d | Ended | 2m 02s | 386 | View → | |
| +381649645574 ↙ Inbound · d02efdd2 | Ended | 1m 49s | 358 | View → | |
| +381642808614 ↙ Inbound · 4021a601 | Ended | 2m 14s | 433 | View → | |
| +38163402940 ↙ Inbound · 585ca79a | Ended | 1m 07s | 194 | View → | |
| +381603022591 ↗ Outbound · 8ecdd140 | Ended | 0m 52s | 123 | View → | |
| +381114128619 ↙ Inbound · 4bb505f1 | Ended | 2m 08s | 271 | View → | |
| +381114128628 ↗ Outbound · 54aa208b | Ended | 2m 08s | 260 | View → | |
| +381114128618 ↙ Inbound · d8701c59 | Ended | 3m 26s | 453 | View → | |
| +381114128617 ↙ Inbound · f40424f0 | Ended | 3m 26s | 434 | View → | |
| +381114128627 ↗ Outbound · b5b69142 | Ended | 3m 26s | 430 | View → | |
| +381114128626 ↗ Outbound · 81baa37a | Ended | 3m 26s | 444 | View → | |
| +381114128619 ↙ Inbound · 63507bb5 | Ended | 2m 09s | 323 | View → | |
| +381114128628 ↗ Outbound · c8983c9d | Ended | 2m 09s | 326 | View → | |
| +381114128618 ↙ Inbound · 842ec014 | Ended | 3m 27s | 510 | View → | |
| +381114128617 ↙ Inbound · 7fed0f7c | Ended | 3m 27s | 516 | View → | |
| +381114128627 ↗ Outbound · bdd938d6 | Ended | 3m 27s | 497 | View → | |
| +381114128626 ↗ Outbound · c42ad607 | Ended | 3m 27s | 487 | View → | |
| +381114128619 ↙ Inbound · 26c37e84 | Ended | 2m 09s | 324 | View → | |
| +381114128628 ↗ Outbound · a7ff2e90 | Ended | 2m 09s | 325 | View → | |
| +381114128618 ↙ Inbound · ba0c959f | Ended | 3m 28s | 493 | View → | |
| +381114128617 ↙ Inbound · 7148208a | Ended | 3m 28s | 484 | View → | |
| +381114128626 ↗ Outbound · a4ac6209 | Ended | 3m 29s | 460 | View → | |
| +381114128627 ↗ Outbound · 210a1413 | Ended | 3m 29s | 507 | View → | |
| +381114128619 ↙ Inbound · 704b1316 | Ended | 2m 08s | 297 | View → | |
| +381114128628 ↗ Outbound · 3f6b60ed | Ended | 2m 08s | 266 | View → |
26–50 of 228
Times shown in Europe/Belgrade. Talk time starts when the call is answered. Overview counts include all calls.